SYSTEM PHYSICAL STANDARD CONFIGURATION: |
||||||
Type | Details | Descriptions | ||||
Product Form | Form Factor | Notebook | ||||
Dimensions | 281*194.5*18mm | |||||
Weight | TBD | |||||
LCD | Screen Size | 11.6″ | ||||
Screen Resolution | 1366*768 TN | |||||
TP | Touch Module | N/A | ||||
Battery | Type | Lithium-ion polymer battery 7.6V 4500mAh | ||||
Capacity | 34.2Wh | |||||
Battery life | 8 hours | |||||
SYSTEM HARDWARE CONFIGURATION: |
||||||
Type | Details | Descriptions | ||||
CPU | Type | 6W :Jasper Lake N4500 | ||||
Speed | 1.10 -2.80 GHz (N4500) | |||||
GPU | Type | Intel® UHD Graphics | ||||
Memory | Capacity | LPDDR4 4GB (soldada – no actualizable) | ||||
Storage | SSD | 128GB | ||||
Storage | Emmc | NA | ||||
Storage | HDD | N/A | ||||
Camera | Front | 2.0MP | ||||
Rear | N/A | |||||
Speaker | Built-in | 8R/1.0W*2 | ||||
Fingerprint | Built-in | NA | ||||
G-sensor | Built-in | N/A | ||||
Keyboard | Built-in | US type | ||||
backlit | NA | |||||
NETWORK CONNECTIONS: |
||||||
Type | Details | Descriptions | ||||
WIFI | WIFI Module | WIFI 802.11ac6221 | ||||
3G/LTE | Built-in | N/A | ||||
Bluetooth | BT Module | Bluetooth 4.2/5.0 (optional) | ||||
Ethernet Network | Rj45 | N/A | ||||
INTERFACE CONFIGURATION: |
||||||
Type | Details | Descriptions | ||||
Memory Card Slot | External Memory | 1x microSD scard up to 128GB | ||||
SIM Card Slot | Data Storage | N/A | ||||
USB Interface | Support Data Transfer | USB3.0*2 & type-c*1(data only) | ||||
Charge Jack | DC IN | DC 3.5mm | ||||
Headphone Jack | Music Output | ∮ 3.5mm standard headphone jack | ||||
HDMI Interface | Video Output | HDMI*1 | ||||
kingston | kingston | N/A | ||||
Keyboard | Input Device | USB、BT Expuntable Wired / Wireless Supportive | ||||
MAIN ACCESSORIES: |
||||||
Type | Details | Descriptions | ||||
Power adapter | Standard Configuration | DC 12V/2A | ||||
USB Cable | Standard Configuration | Host | ||||
SOFTWARE CONFIGURATION: |
||||||
Type | Details | Descriptions | ||||
Operating System | Android Version | / | ||||
Windows | Windows 11 |
Registrate para ver nuestros precios
Dejanos tu mensaje!
Dirección Calle Belgrano 685 General Villegas – BUENOS AIRES 6320
Email info@jctsol.com.ar
Estamos de Lunes a Viernes de 8:30 a 12:30 – 16 hs a 20 hs Sábados de 8.30 a 12.30 hs
Nuestro local > Belgrano 685 General Villegas
BUENOS AIRES 6320