SYSTEM PHYSICAL STANDARD CONFIGURATION: |
||||||
Type | Details | Descriptions | ||||
Product Form | Form Factor | Notebook | ||||
Dimensions | 324.8*223.9*16.9mm | |||||
Weight | 1.52kg around | |||||
LCD | Screen Size | 14″ | ||||
Screen Resolution | 1366*768 ,TN ,220 Cd/m2 | |||||
TP | Touch Module | / | ||||
Battery | Type | Lithium-ion polymer battery 7.6V | ||||
Capacity | 7.6v 5000mah(2S1P) | |||||
Working Time | ≥8hours | |||||
SYSTEM HARDWARE CONFIGURATION: |
||||||
Type | Details | Descriptions | ||||
CPU | Type | 6W/7W :alderlake -n N100 | ||||
Speed | N100 3.4GHz | |||||
GPU | Type | Intel® UHD Graphics | ||||
Memory | Capacity | LPDDR5 4GB (soldada – no actualizable) | ||||
Storage | Capacity | 128GB SSD | ||||
Camera | Front | 2.0M+DMIC | ||||
Rear | / | |||||
Speaker | Built-in | Built-in stereo speakers 4Ω/2W*2 | ||||
G-sensor | Built-in | / | ||||
NETWORK CONNECTIONS: |
||||||
Type | Details | Descriptions | ||||
WIFI | WIFI Module | WIFI_RTL8821CE | ||||
4G LTE | Built-in | / | ||||
Bluetooth | BT Module | Bluetooth4.2、5.0(Optional) | ||||
Ethernet Network | External Dongle | / | ||||
INTERFACE CONFIGURATION: |
||||||
Type | Details | Descriptions | ||||
Memory Card Slot | External Memory | 1x miniSD scard up to128GB or SSD(Optional) | ||||
SIM Card Slot | Data Storage | / | ||||
USB Interface | USB Interface Type A | USB3.0(gen1 ,5GB)*3 | ||||
USB Interface Type C | USB Type C(Data)*1 | |||||
Headphone Jack | Music Output | ∮ 3.5mm standard headphone jack | ||||
HDMI Interface | Video Output | HDMI A Type | ||||
DC | Charging | DC*1 3.5mm | ||||
Pen | Input Device | / | ||||
Keyboard | Input Device | Built-in or External connection(USB、BT Expuntable Wired / Wireless Supportive) | ||||
MAIN ACCESSORIES: |
||||||
Type | Details | Descriptions | ||||
Power adapter | Standard Configuration | DC 12V/2A | ||||
USB Cable | Standard Configuration | Host | ||||
SOFTWARE CONFIGURATION: |
||||||
Type | Details | Descriptions | ||||
Windows | Windows 11 |
SYSTEM PHYSICAL STANDARD CONFIGURATION: |
||||||
Type | Details | Descriptions | ||||
Product Form | Form Factor | Notebook | ||||
Dimensions | 324.8*223.9*16.9mm | |||||
Weight | 1.52kg around | |||||
LCD | Screen Size | 14″ | ||||
Screen Resolution | 1366*768 ,TN ,220 Cd/m2 | |||||
TP | Touch Module | / | ||||
Battery | Type | Lithium-ion polymer battery 7.6V | ||||
Capacity | 7.6v 5000mah(2S1P) | |||||
Working Time | ≥8hours | |||||
SYSTEM HARDWARE CONFIGURATION: |
||||||
Type | Details | Descriptions | ||||
CPU | Type | 6W/7W :alderlake -n N100 | ||||
Speed | N100 3.4GHz | |||||
GPU | Type | Intel® UHD Graphics | ||||
Memory | Capacity | LPDDR5 4GB (soldada – no actualizable) | ||||
Storage | Capacity | 128GB SSD | ||||
Camera | Front | 2.0M+DMIC | ||||
Rear | / | |||||
Speaker | Built-in | Built-in stereo speakers 4Ω/2W*2 | ||||
G-sensor | Built-in | / | ||||
NETWORK CONNECTIONS: |
||||||
Type | Details | Descriptions | ||||
WIFI | WIFI Module | WIFI_RTL8821CE | ||||
4G LTE | Built-in | / | ||||
Bluetooth | BT Module | Bluetooth4.2、5.0(Optional) | ||||
Ethernet Network | External Dongle | / | ||||
INTERFACE CONFIGURATION: |
||||||
Type | Details | Descriptions | ||||
Memory Card Slot | External Memory | 1x miniSD scard up to128GB or SSD(Optional) | ||||
SIM Card Slot | Data Storage | / | ||||
USB Interface | USB Interface Type A | USB3.0(gen1 ,5GB)*3 | ||||
USB Interface Type C | USB Type C(Data)*1 | |||||
Headphone Jack | Music Output | ∮ 3.5mm standard headphone jack | ||||
HDMI Interface | Video Output | HDMI A Type | ||||
DC | Charging | DC*1 3.5mm | ||||
Pen | Input Device | / | ||||
Keyboard | Input Device | Built-in or External connection(USB、BT Expuntable Wired / Wireless Supportive) | ||||
MAIN ACCESSORIES: |
||||||
Type | Details | Descriptions | ||||
Power adapter | Standard Configuration | DC 12V/2A | ||||
USB Cable | Standard Configuration | Host | ||||
SOFTWARE CONFIGURATION: |
||||||
Type | Details | Descriptions | ||||
Windows | Windows 11 |
Dejanos tu mensaje!
Dirección Calle Belgrano 685 General Villegas – BUENOS AIRES 6320
Email info@jctsol.com.ar
Estamos de Lunes a Viernes de 8:30 a 12:30 – 16 hs a 20 hs Sábados de 8.30 a 12.30 hs
Nuestro local > Belgrano 685 General Villegas
BUENOS AIRES 6320