WATTS | 750W |
MAX. OUTPUT CAPACITY | 750W |
COLOR | Black |
DIMENSION ( W / H / D ) | 150mm(W)x86mm(H)x140mm(D) |
PFC (POWER FACTOR CORRECTION) | Active PFC |
POWER GOOD SIGNAL | 100-150 msec |
HOLD UP TIME | > 17msec at 80% load |
INPUT CURRENT | 15A-6A |
INPUT FREQUENCY RANGE | 50Hz/60Hz |
INPUT VOLTAGE | 100-240V~ |
OPERATING TEMPERATURE | 5°C to + 45°C |
OPERATING HUMIDITY | 20% to 85%,non-condensing |
STORAGE TEMPERATURE | -40°C to + 55°C |
STORAGE HUMIDITY | 10% to 95%, non-condensing |
SISTEMA DE REFRIGERACIÓN | 12cm FDB Fan |
EFFICIENCY | Meet 80 PLUS® Bronze at 115Vac input. |
MTBF | 100,000 hrs minimum |
SAFETY APPROVAL | CE/UKCA/LVD/UKCA/FCC/ICES/TUV/CB/cTUVus/BSMI/CCC |
PCI-E 6+2PIN | 2 |
SMART ZERO FAN | Fan will not spin until the load exceeds 20% |
No physical fan switch | |
PROTECTION | OCP/OVP/UVP/OPP/OTP/SCP |
Registrate para ver nuestros precios
Dejanos tu mensaje!
Dirección Calle Belgrano 685 General Villegas – BUENOS AIRES 6320
Email info@jctsol.com.ar
Estamos de Lunes a Viernes de 8:30 a 12:30 – 16 hs a 20 hs Sábados de 8.30 a 12.30 hs
Nuestro local > Belgrano 685 General Villegas
BUENOS AIRES 6320